New Tech Computer Service, INC
Home

Your Complete Source for Datamax Barcode Printer Ribbons at Discount Prices.

Toll Free: 888.854.4186 Email:  newtech@nt-cs.com Fax: 251.865.0782
Datamax Printers - Coated Side In - Blue Leadered

Datamax Printers - Coated Side In - Blue Leadered
GPR 2000 - Wax Ribbon

Top of Page

Printer Groups Part Number Description Ribbons
Per Case
Lbs
Per Case
1,2 NTCS221104 1.00"(25mm) x 1182'(360M) 72 16
1,2 NTCS221106 1.50"(38mm) x 1182'(360M) 48 16
1,2 NTCS221103 2.00"(51mm) x 1182'(360M) 36 13
1,2 NTCS221111 2.50"(64mm) x 1182'(360M) 36 20
1,2 NTCS221102 3.00"(76mm) x 1182'(360M) 36 19
1,2 NTCS221101 3.50"(89mm) x 1182'(360M) 24 15
1,2 NTCS221116 4.00"(102mm) x 1182'(360M) 24 18
1,2 NTCS221119 4.25"(108mm) x 1182'(360M) 24 19
1,2 NTCS221100 4.50"(114mm) x 1182'(360M) 24 20
3 NTCS224900 2.00"(51mm) x 1476'(450M) 36 16
3 NTCS224901 2.50"(64mm) x 1476'(450M) 36 17
3 NTCS224902 3.00"(76mm) x 1476'(450M) 24 17
3 NTCS224903 3.50"(89mm) x 1476'(450M) 24 20
3 NTCS224904 4.00"(102mm) x 1476'(450M) 24 23
3 NTCS224905 4.50"(114mm) x 1476'(450M) 24 24
3 NTCS224906 5.00"(127mm) x 1476'(450M) 24 27
3 NTCS224907 5.50"(140mm) x 1476'(450M) 24 30
3 NTCS224908 6.00"(152mm) x 1476'(450M) 12 16
3 NTCS224909 6.50"(165mm) x 1476'(450M) 12 18
3 NTCS224910 7.00"(178mm) x 1476'(450M) 12 20
3 NTCS224911 7.50"(191mm) x 1476'(450M) 12 22
3 NTCS224912 8.00"(203mm) x 1476'(450M) 12 22
3 NTCS224913 8.50"(216mm) x 1476'(450M) 12 23
I-Class - DMX Leadered NTCS224600 1.50"(38mm) x 1969'(600M) 48 21
I-Class - DMX Leadered NTCS224601 2.00"(51mm) x 1969'(600M) 36 21
I-Class - DMX Leadered NTCS224602 2.50"(64mm) x 1969'(600M) 36 27
I-Class - DMX Leadered NTCS224603 3.00"(76mm) x 1969'(600M) 24 24
I-Class - DMX Leadered NTCS224604 3.50"(89mm) x 1969'(600M) 24 25
I-Class - DMX Leadered NTCS224605 4.00"(102mm) x 1969'(600M) 12 14
I-Class - DMX Leadered NTCS224606 4.25"(108mm) x 1969'(600M) 24 30
Printer Legend:

Group 1 includes: I-Class

Group 2 includes: Prodigy, Prodigy Plus, XL, Allegro2, DMX 400

Group 3 includes: W-Class, Prodigy Max, Titan 6200, DMX 600, DMX 800

Group 4 includes: Ovation!, WinOvation!, Ovation2, E-Class-4203


Datamax Printers - Coated Side In - Blue Leadered
GPR-MAX - Wax Ribbon

Top of Page

Printer Groups Part Number Description Ribbons
Per Case
Lbs
Per Case
1, 2 NTCS227104 1.00"(25mm) x 1182'(360M) 72 20
1, 2 NTCS227106 1.50"(38mm) x 1182'(360M) 48 20
1, 2, 3 NTCS227103 2.00"(51mm) x 1182'(360M) 36 20
1, 2, 3 NTCS227111 2.50"(64mm) x 1182'(360M) 36 25
1, 2, 3 NTCS227102 3.00"(76mm) x 1182'(360M) 36 29
1, 2, 3 NTCS227101 3.50"(89mm) x 1182'(360M) 24 21
1, 2, 3 NTCS227116 4.00"(102mm) x 1182'(360M) 24 24
1, 2, 3 NTCS227119 4.25"(108mm) x 1182'(360M) 24 27
1, 2, 3 NTCS227100 4.50"(114mm) x 1182'(360M) 24 29
3 NTCS227400 2.00"(51mm) x 1476'(450M) 36 17
3 NTCS227401 2.50"(64mm) x 1476'(450M) 36 22
3 NTCS227402 3.00"(76mm) x 1476'(450M) 24 26
3 NTCS227403 3.50"(89mm) x 1476'(450M) 24 31
3 NTCS227404 4.00"(102mm) x 1476'(450M) 24 35
3 NTCS227405 4.50"(114mm) x 1476'(450M) 24 39
3 NTCS227406 5.00"(127mm) x 1476'(450M) 24 43
3 NTCS227407 5.50"(140mm) x 1476'(450M) 24 47
3 NTCS227408 6.00"(152mm) x 1476'(450M) 12 26
3 NTCS227409 6.50"(165mm) x 1476'(450M) 12 28
3 NTCS227410 7.00"(178mm) x 1476'(450M) 12 30
3 NTCS227411 7.50"(191mm) x 1476'(450M) 12 32
3 NTCS227412 8.00"(203mm) x 1476'(450M) 12 34
3 NTCS227413 8.50"(216mm) x 1476'(450M) 12 36
Printer Legend:

Group 1 includes: I-Class

Group 2 includes: Prodigy, Prodigy Plus, XL, Allegro2, DMX 400

Group 3 includes: W-Class, Prodigy Max, Titan 6200, DMX 600, DMX 800

Group 4 includes: Ovation!, WinOvation!, Ovation2, E-Class-4203


Datamax Printers - Coated Side In - Blue Leadered
GPR-Plus - Wax Ribbon

Top of Page

Printer Groups Part Number Description Ribbons
Per Case
Lbs
Per Case
1, 2, 3 NTCS222104 1.00"(25mm) x 1182'(360M) 72 16
1, 2, 3 NTCS222106 1.50"(38mm) x 1182'(360M) 48 16
1, 2, 3 NTCS222103 2.00"(51mm) x 1182'(360M) 36 16
1, 2, 3 NTCS222111 2.52"(64mm) x 1182'(360M) 36 20
1, 2, 3 NTCS222102 3.00"(76mm) x 1182'(360M) 36 24
1, 2, 3 NTCS222101 3.50"(89mm) x 1182'(360M) 24 22
1, 2, 3 NTCS222116 4.00"(102mm) x 1182'(360M) 24 19
1, 2, 3 NTCS222119 4.25"(108mm) x 1182'(360M) 24 21
1, 2, 3 NTCS222100 4.50"(114mm) x 1182'(360M) 24 23
4 NTCS226451 1.50"(38mm) x 360'(110M) 72 9
4 NTCS226453 2.50"(64mm) x 360'(110M) 48 10
4 NTCS226455 3.50"(89mm) x 360'(110M) 24 7
4 NTCS226457 4.33"(110mm) x 360'(110M) 24 8
4 NTCS226457-SPC 4.33"(110mm) x 360'(110M)
 with spindles
24 8
3 NTCS224100 2.00"(51mm) x 1476'(450M) 36 18
3 NTCS224101 2.52"(64mm) x 1476'(450M) 36 22.5
3 NTCS224102 3.00"(76mm) x 1476'(450M) 24 20
3 NTCS224103 3.50"(89mm) x 1476'(450M) 24 21
3 NTCS224104 4.00"(102mm) x 1476'(450M) 24 24
3 NTCS224105 4.50"(114mm) x 1476'(450M) 24 27
3 NTCS224106 5.00"(127mm) x 1476'(450M) 24 30
3 NTCS224107 5.50"(140mm) x 1476'(450M) 24 33
3 NTCS224108 6.00"(152mm) x 1476'(450M) 12 18
3 NTCS224109 6.50"(165mm) x 1476'(450M) 12 19
3 NTCS224110 7.00"(178mm) x 1476'(450M) 12 23
3 NTCS224111 7.50"(191mm) x 1476'(450M) 12 24
3 NTCS224112 8.00"(203mm) x 1476'(450M) 12 27
3 NTCS224113 8.50"(216mm) x 1476'(450M) 12 29
Printer Legend:

Group 1 includes: I-Class

Group 2 includes: Prodigy, Prodigy Plus, XL, Allegro2, DMX 400

Group 3 includes: W-Class, Prodigy Max, Titan 6200, DMX 600, DMX 800

Group 4 includes: Ovation!, WinOvation!, Ovation2, E-Class-4203

Part #226457-SPC includes preinserted supply spindle and take-up core.



Datamax Printers - Coated Side In - Blue Leadered
GPR Color - Wax Ribbon

Top of Page

Printer Model Part Number Description Ribbons
Per Case
Lbs
Per Case
1, 2, 3 NTCS221*03 2.00"(51mm) x 1182'(360M) 36 16
1, 2, 3 NTCS221*02 3.00"(76mm) x 1182'(360M) 36 24
1, 2, 3 NTCS221*19 4.25"(108mm) x 1182'(360M) 24 22
1, 2, 3 NTCS221*00 4.50"(114mm) x 1182'(360M) 24 24
* Red=2; Green=3; Blue=4; Brown=5
Printer Legend:

Group 1 includes: I-Class

Group 2 includes: Prodigy, Prodigy Plus, XL, Allegro2, DMX 400

Group 3 includes: W-Class, Prodigy Max, Titan 6200, DMX 600, DMX 800



Datamax Printers - Coated Side In - Blue Leadered
Value Colors

Top of Page

Printer Model Part Number Description Ribbons
Per Case
Lbs
Per Case
Red Ribbons
1, 2, 3 NTCS211002 2.09"(53mm) x 1181'(360M) 48 13
1, 2, 3 NTCS211004 2.99"(76mm) x 1181'(360M) 24 18
1, 2, 3 NTCS211006 4.02"(102mm) x 1181'(360M) 24 22
1, 2, 3 NTCS211007 4.33"(110mm) x 1181'(360M) 24 23
Dark Blue Ribbons
1, 2, 3 NTCS211102 2.09"(53mm) x 1181'(360M) 48 13
1, 2, 3 NTCS211104 2.99"(76mm) x 1181'(360M) 24 18
1, 2, 3 NTCS211107 4.33"(110mm) x 1181'(360M) 24 23
Green Ribbons
1, 2, 3 NTCS211202 2.09"(53mm) x 1181'(360M) 48 13
1, 2, 3 NTCS211204 2.99"(76mm) x 1181'(360M) 24 18
1, 2, 3 NTCS211205 3.50"(89mm) x 1181'(360M) 24 20
1, 2, 3 NTCS211206 4.02"(102mm) x 1181'(360M) 24 22
1, 2, 3 NTCS211207 4.33"(110mm) x 1181'(360M) 24 23
Light Blue Ribbons
1, 2, 3 NTCS211304 2.99"(76mm) x 1181'(360M) 48 13
1, 2, 3 NTCS211306 4.02"(102mm) x 1181'(360M) 24 18
1, 2, 3 NTCS211307 4.33"(110mm) x 1181'(360M) 24 23
Printer Legend:

Group 1 includes: I-Class

Group 2 includes: Prodigy, Prodigy Plus, XL, Allegro2, DMX 400

Group 3 includes: W-Class, Prodigy Max, Titan 6200, DMX 600, DMX 800

Group 4 includes: Ovation!, WinOvation!, Ovation2, E-Class-4203


Datamax Printers - Coated Side In - Blue Leadered
Colors of the Real World - Wax/Resin Ribbon

Top of Page

Printer Groups Part Number Description Ribbons
Per Case
Lbs
Per Case
1, 2, 3 NTCS22**01 1.00"(25mm) x 1182'(360M) 48 9
1, 2, 3 NTCS22**02 1.50"(38mm) x 1182'(360M) 48 15
1, 2, 3 NTCS22**03 2.00"(51mm) x 1182'(360M) 48 19
1, 2, 3 NTCS22**04 2.50"(64mm) x 1182'(360M) 48 24
1, 2, 3 NTCS22**05 3.00"(76mm) x 1182'(360M) 24 14.5
1, 2, 3 NTCS22**06 3.50"(89mm) x 1182'(360M) 24 18
1, 2, 3 NTCS22**07 4.00"(102mm) x 1182'(360M) 24 20
3 NTCS22**08 4.50"(114mm) x 1182'(360M) 24 21
3 NTCS22**09 5.00"(127mm) x 1477'(450M) 24 30
3 NTCS22**10 5.50"(140mm) x 1477'(450M) 24 31.5
3 NTCS22**11 6.00"(152mm) x 1477'(450M) 24 36
3 NTCS22**12 6.50"(165mm) x 1477'(450M) 24 40.5
3 NTCS22**13 7.00"(178mm) x 1477'(450M) 24 42
3 NTCS22**14 7.50"(191mm) x 1477'(450M) 24 45
3 NTCS22**15 8.00"(203mm) x 1477'(450M) 24 46.5
3 NTCS22**16 8.50"(216mm) x 1477'(450M) 24 48
Replace the ** in the Part Numbers listed with the two digit color code listed below to complete the part number for the ribbon
* Red=32; Green=33; Blue=34; Brown=35; Orange=36; Purple=37; Maroon=38; Yellow=39; Midnight Blue=51; Fuschia=52; Kelly Green=53; Royal Blue=54; Pink=55; Pumpkin=56; Lavender=57
* Scannable colors include: Blue, Green, Brown, Fuschia, Purple, Royal Blue, Maroon, Lavender, Silver, Gold, Midnight Blue, and Kelly Green.
Printer Legend:

Group 1 includes: I-Class

Group 2 includes: Prodigy, Prodigy Plus, XL, Allegro2, DMX 400

Group 3 includes: W-Class, Prodigy Max, Titan 6200, DMX 600, DMX 800

Group 4 includes: Ovation!, WinOvation!, Ovation2, E-Class-4203


Datamax Printers - Coated Side In - Blue Leadered
PGR Plus - Wax/Resin Ribbon

Top of Page

Printer Groups Part Number Description Ribbons
Per Case
Lbs
Per Case
1, 2, 3 NTCS295902 2.00"(51mm) x 1182'(360M) 36 25
1, 2, 3 NTCS295904 3.00"(76mm) x 1182'(360M) 36 22
1, 2, 3 NTCS295905 3.50"(89mm) x 1182'(360M) 24 24
1, 2, 3 NTCS295906 4.00"(102mm) x 1182'(360M) 24 25
3 NTCS295909 4.25"(108mm) x 1182'(360M) 24 26
3 NTCS295907 4.50"(114mm) x 1182'(360M) 24 28
1, 2, 3 NTCS224800 2.00"(51mm) x 1476'(450M) 36 36
1, 2, 3 NTCS224801 2.50"(64mm) x 1476'(450M) 36 22
1, 2, 3 NTCS224802 3.00"(76mm) x 1476'(450M) 24 24
1, 2, 3 NTCS224803 3.50"(89mm) x 1476'(450M) 24 25
1, 2, 3 NTCS224804 4.00"(102mm) x 1476'(450M) 24 26
3 NTCS224805 4.50"(114mm) x 1476'(450M) 24 27
3 NTCS224806 5.00"(127mm) x 1476'(450M) 24 28
3 NTCS224808 6.00"(152mm) x 1476'(450M) 12 21
3 NTCS224809 6.50"(165mm) x 1476'(450M) 12 25
3 NTCS224810 7.00"(178mm) x 1476'(450M) 12 26
3 NTCS224811 7.50"(191mm) x 1476'(450M) 12 28
3 NTCS224812 8.00"(203mm) x 1476'(450M) 12 30
3 NTCS224813 8.50"(216mm) x 1476'(450M) 12 32
4 NTCS226851 1.50"(38mm) x 360'(110M) 72 28
4 NTCS226853 2.50"(64mm) x 360'(110M) 48 24
4 NTCS226855 3.50"(89mm) x 360'(110M) 24 22
4 NTCS226857 4.33"(110mm) x 360'(110M) 24 26
Printer Legend:

Group 1 includes: I-Class

Group 2 includes: Prodigy, Prodigy Plus, XL, Allegro2, DMX 400

Group 3 includes: W-Class, Prodigy Max, Titan 6200, DMX 600, DMX 800

Group 4 includes: Ovation!, WinOvation!, Ovation2, E-Class-4203


Datamax Printers - Coated Side In - Blue Leadered
SDR - Resin Ribbon

Top of Page

Printer Groups Part Number Description Ribbons
Per Case
Lbs
Per Case
4 NTCS226751 1.50"(38mm) x 360'(110M) 72 8
4 NTCS226753 2.50"(64mm) x 360'(110M) 48 9
4 NTCS226755 3.50"(89mm) x 360'(110M) 24 7
4 NTCS226757 4.33"(110mm) x 360'(110M) 24 8
1, 2, 3 NTCS221706 1.50"(38mm) x 1182'(360M) 48 13
1, 2, 3 NTCS221703 2.00"(51mm) x 1182'(360M) 36 13
1, 2, 3 NTCS221702 3.00"(76mm) x 1182'(360M) 24 13
1, 2, 3 NTCS221701 3.50"(89mm) x 1182'(360M) 24 16
1, 2, 3 NTCS221716 4.00"(102mm) x 1182'(360M) 24 18
3 NTCS221719 4.25"(108mm) x 1182'(360M) 24 19
3 NTCS221700 4.50"(114mm) x 1182'(360M) 24 20
3 NTCS224700 2.00"(51mm) x 1476'(450M) 36 16
3 NTCS224701 2.54"(65mm) x 1476'(450M) 36 20
3 NTCS224702 3.00"(76mm) x 1476'(450M) 36 24
3 NTCS224703 3.50"(89mm) x 1476'(450M) 24 19
3 NTCS224704 4.00"(102mm) x 1476'(450M) 24 22
3 NTCS224705 4.50"(114mm) x 1476'(450M) 24 24
3 NTCS224706 5.00"(127mm) x 1476'(450M) 24 27
3 NTCS224708 6.00"(152mm) x 1476'(450M) 12 16
3 NTCS224709 6.50"(165mm) x 1476'(450M) 12 18
3 NTCS224713 8.50"(216mm) x 1476'(450M) 12 23
Printer Legend:

Group 1 includes: I-Class

Group 2 includes: Prodigy, Prodigy Plus, XL, Allegro2, DMX 400

Group 3 includes: W-Class, Prodigy Max, Titan 6200, DMX 600, DMX 800

Group 4 includes: Ovation!, WinOvation!, Ovation2, E-Class-4203


Datamax Printers - Coated Side In - Blue Leadered
SDR-D - Resin Ribbon

Top of Page

Printer Groups Part Number Description Ribbons
Per Case
Lbs
Per Case
1, 2, 3 NTCS221915 1.50"(38mm) x 1182'(360M) 36 17
1, 2, 3 NTCS221920 1.97"(50mm) x 1182'(360M) 36 18
1, 2, 3 NTCS221930 3.00"(76mm) x 1182'(360M) 36 27
1, 2, 3 NTCS221934 3.54"(90mm) x 1182'(360M) 24 21
1, 2, 3 NTCS221940 4.02"(102mm) x 1182'(360M) 24 24
3 NTCS221942 4.25"(108mm) x 1182'(360M) 24 25
3 NTCS221945 4.50"(114mm) x 1182'(360M) 24 27
3 NTCS221943 3.00"(76mm) x 1476'(450M) 36 31
3 NTCS221944 4.02"(102mm) x 1476'(450M) 24 29
Printer Legend:

Group 1 includes: I-Class

Group 2 includes: Prodigy, Prodigy Plus, XL, Allegro2, DMX 400

Group 3 includes: W-Class, Prodigy Max, Titan 6200, DMX 600, DMX 800

Group 4 includes: Ovation!, WinOvation!, Ovation2, E-Class-4203


Datamax Printers - Coated Side In - Blue Leadered
SDR-5 - Resin Ribbon

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
NTCS295707 1.50"(38mm) x 1182'(360M) 36 17
NTCS295703 2.00"(51mm) x 1182'(360M) 36 18
NTCS295702 3.00"(76mm) x 1182'(360M) 36 27
NTCS295721 3.50"(89mm) x 1182'(360M) 24 21
NTCS295705 4.00"(102mm) x 1182'(360M) 24 24
NTCS295706 4.25"(108mm) x 1182'(360M) 24 25
NTCS295700 4.50"(114mm) x 1182'(360M) 24 24
Printer Legend:

Group 1 includes: I-Class

Group 2 includes: Prodigy, Prodigy Plus, XL, Allegro2, DMX 400

Group 3 includes: W-Class, Prodigy Max, Titan 6200, DMX 600, DMX 800

Group 4 includes: Ovation!, WinOvation!, Ovation2, E-Class-4203
 

NewTech - Your Complete Source for Quality Bar Coding, Printing and Scanning products.

12725 Saeger Rd. Grand Bay, AL 36541
Phone: 251.865.9654     Fax: 251.865.0782     Toll Free: 888.854.4186


Top of Page

Home Page   |  Company   |  Products   |   Tech Support   |  Contact Us        |   Manufacturers