New Tech Computer Service, INC
Home

Your Complete Source for Sato Barcode Printer Ribbons at Discount Prices.

Toll Free: 888.854.4186 Email:  newtech@nt-cs.com Fax: 251.865.0782
Sato Printers - Coated Side In - Blue Leadered

Sato Printers - Coated Side In - Blue Leadered
GPR 2000 - Wax Ribbon 

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
NTCS294910 1.00"(25mm) x 690'(210M) 60 9
NTCS294915 1.50"(38mm) x 690'(210M) 48 8
NTCS294920 2.00"(51mm) x 690'(210M) 36 9
NTCS294925 2.50"(64mm) x 690'(210M) 36 11
NTCS294933 3.00"(76mm) x 690'(210M) 24 9
NTCS294931 3.15"(80mm) x 690'(210M) 24 10
NTCS294940 4.00"(102mm) x 690'(210M) 24 15
NTCS294944 4.33"(110mm) x 690'(210M) 24 16
NTCS294952 5.00"(127mm) x 690'(210M) 24 17
NTCS294111 1.00"(25mm) x 1346'(410M) 60 16
NTCS294115 1.50"(38mm) x 1346'(410M) 24 19
NTCS294120 2.00"(51mm) x 1346'(410M) 36 16
NTCS294109 2.20"(56mm) x 1346'(410M) 36 17
NTCS294125 2.50"(64mm) x 1346'(410M) 24 13
NTCS294130 3.00"(76mm) x 1346'(410M) 36 23
NTCS294135 3.50"(89mm) x 1346'(410M) 24 18
NTCS294140 4.00"(102mm) x 1346'(410M) 24 20
NTCS294143 4.33"(110mm) x 1346'(410M) 24 22
NTCS294151 5.12"(130mm) x 1346'(410M) 24 26
NTCS294165 6.50"(165mm) x 1346'(410M) 12 17


Sato Printers - Coated Side In - Blue Leadered
GPR-MAX - Wax Ribbon

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
NTCS297210 1.00"(25mm) x 690'(210M) 96 15
NTCS297214 1.50"(38mm) x 690'(210M) 48 8
NTCS297220 2.00"(51mm) x 690'(210M) 36 9
NTCS297225 2.50"(64mm) x 690'(210M) 36 11
NTCS297230 3.00"(76mm) x 690'(210M) 24 9
NTCS297231 3.15"(80mm) x 690'(210M) 24 10
NTCS297240 4.00"(102mm) x 690'(210M) 24 15
NTCS297243 4.33"(110mm) x 690'(210M) 24 16
NTCS297250 5.00"(127mm) x 690'(210M) 24 17
NTCS297412 1.00"(25mm) x 1346'(410M) 60 16
NTCS297414 1.50"(38mm) x 1346'(410M) 48 39
NTCS297420 2.00"(51mm) x 1346'(410M) 36 16
NTCS297425 2.50"(64mm) x 1346'(410M) 36 21
NTCS297430 3.00"(76mm) x 1346'(410M) 24 16
NTCS297435 3.15"(80mm) x 1346'(410M) 24 18
NTCS297440 4.00"(102mm) x 1346'(410M) 24 20
NTCS297411 4.33"(110mm) x 1346'(410M) 24 22
NTCS297450 5.00"(127mm) x 1346'(410M) 24 26


Sato Printers - Coated Side In - Blue Leadered
GPR-Plus - Wax Ribbon

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
NTCS294210 1.00"(25mm) x 690'(210M) 60 9
NTCS294214 1.50"(38mm) x 690'(210M) 48 10
NTCS294220 2.00"(51mm) x 690'(210M) 36 10
NTCS294225 2.50"(64mm) x 690'(210M) 36 13
NTCS294230 3.00"(76mm) x 690'(210M) 24 10
NTCS294231 3.15"(80mm) x 690'(210M) 24 11
NTCS294240 4.00"(102mm) x 690'(210M) 24 14
NTCS294243 4.33"(110mm) x 690'(210M) 24 15
NTCS294250 5.00"(127mm) x 690'(210M) 24 17
NTCS294410 1.00"(25mm) x 1346'(410M) 60 15
NTCS294414 1.50"(38mm) x 1346'(410M) 48 18
NTCS294420 2.00"(51mm) x 1346'(410M) 36 18
NTCS294425 2.50"(64mm) x 1346'(410M) 36 23
NTCS294430 3.00"(76mm) x 1346'(410M) 24 18
NTCS294432 3.25"(83mm) x 1346'(410M) 24 20
NTCS294435 3.50"(89mm) x 1346'(410M) 24 22
NTCS294440 4.00"(102mm) x 1346'(410M) 24 25
NTCS294443 4.33"(110mm) x 1346'(410M) 24 26
NTCS294450 5.00"(127mm) x 1346'(410M) 24 31
NTCS294406 6.50"(165mm) x 1346'(410M) 12 17


Sato Printers - Coated Side In - Blue Leadered
GPR Color - Wax Ribbon

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
NTCS294*90 2.00"(51mm) x 690'(210M) 36 10
NTCS294*92 3.00"(76mm) x 690'(210M) 24 10
NTCS294*93 4.33"(110mm) x 690'(210M) 24 14
NTCS294*95 5.00"(127mm) x 690'(210M) 24 16
* Red=2; Green=3; Blue=4; Brown=5


Sato Printers - Coated Side In - Blue Leadered
PGR Plus - Wax/Resin Ribbon

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
NTCS294265 2.00"(51mm) x 1346'(410M) 36
NTCS294263 3.00"(76mm) x 1346'(410M) 24
NTCS294264 4.00"(102mm) x 1346'(410M) 24
NTCS294266 4.33"(110mm) x 1346'(410M) 24
NTCS294262 5.12"(130mm) x 1346'(410M) 24
NTCS294261 6.50"(165mm) x 1346'(410M) 24


Sato Printers - Coated Side In - Blue Leadered
SDR - Resin Ribbon

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
NTCS294720 2.00"(51mm) x 690'(210M) 36 8
NTCS294730 3.00"(76mm) x 690'(210M) 24 8
NTCS294740 4.00"(102mm) x 690'(210M) 24 11
NTCS294743 4.33"(110mm) x 690'(210M) 24 12
NTCS294750 5.00"(127mm) x 690'(210M) 24 14
NTCS294712 1.30"(33mm) x 1346'(410M) 60 16
NTCS294721 2.00"(51mm) x 1346'(410M) 36 15


Sato Printers - Coated Side In - Blue Leadered
SDR-D - Resin Ribbon

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
NTCS294325 2.52"(64mm) x 1346'(410M) 36 23
NTCS294330 2.99"(76mm) x 1346'(410M) 36 31
NTCS294340 4.02"(102mm) x 1346'(410M) 24 27
NTCS294343 4.33"(110mm) x 1346'(410M) 24 29
 

NewTech - Your Complete Source for Quality Bar Coding, Printing and Scanning products.

12725 Saeger Rd. Grand Bay, AL 36541
Phone: 251.865.9654     Fax: 251.865.0782     Toll Free: 888.854.4186


Top of Page

Home Page   |  Company   |  Products   |   Tech Support   |  Contact Us        |   Manufacturers