New Tech Computer Service, INC
Home

Your Complete Source for Zebra Barcode Printer Ribbons at Discount Prices.

Toll Free: 888.854.4186 Email:  newtech@nt-cs.com Fax: 251.865.0782
Zebra Printers - Coated Side Out - Blue Leadered

Back to Ribbon Home


Zebra Printers - Coated Side Out - Blue Leadered
GPR 2000 - Wax Ribbon

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
NTCS296410 1.00"(25mm) x 1476'(450M) 60 19
NTCS296415 1.57"(40mm) x 1476'(450M) 48 18
NTCS296424 2.36"(60mm) x 1476'(450M) 36 20
NTCS296430 3.00"(76mm) x 1476'(450M) 24 17
NTCS296432 3.27"(83mm) x 1476'(450M) 24 18
NTCS296437 3.75"(95mm) x 1476'(450M) 24 21
NTCS296440 4.00"(102mm) x 1476'(450M) 24 23
NTCS296443 4.33"(110mm) x 1476'(450M) 24 24
NTCS296451 5.12"(130mm) x 1476'(450M) 24 28
NTCS296455 5.50"(140mm) x 1476'(450M) 24 30
NTCS296461 6.00"(152mm) x 1476'(450M) 12 17
NTCS296462 6.50"(165mm) x 1476'(450M) 12 18
NTCS296468 6.75"(171mm) x 1476'(450M) 12 19
NTCS296487 8.66"(220mm) x 1476'(450M) 12 25
NTCS296315 1.57"(40mm) x 984'(300M) 48 18
NTCS296319 2.00"(51mm) x 984'(300M) 36 12
NTCS296323 2.36"(60mm) x 984'(300M) 36 14
NTCS296327 3.00"(76mm) x 984'(300M) 36 18
NTCS296331 3.15"(80mm) x 984'(300M) 36 18
NTCS296334 3.50"(89mm) x 984'(300M) 24 14
NTCS296337 3.75"(95mm) x 984'(300M) 24 22
NTCS296340 4.00"(102mm) x 984'(300M) 24 16
NTCS296343 4.33"(110mm) x 984'(300M) 24 17
NTCS296346 4.50"(114mm) x 984'(300M) 24 18
NTCS296351 5.12"(130mm) x 984'(300M) 24 20
NTCS296361 6.00"(152mm) x 984'(300M) 12 12
NTCS296366 6.50"(165mm) x 984'(300M) 12 13
NTCS296373 7.25"(184mm) x 984'(300M) 12 14
NTCS296387 8.66"(220mm) x 984'(300M) 12 16
For use on all models except portable and desktop lines

See specific printer specifications for width limitations.



Zebra Printers - Coated Side Out - Blue Leadered
GPR-MAX - Wax Ribbon

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
NTCS297410 1.00"(25mm) x 1476'(450M) 60 19
NTCS297415 1.57"(40mm) x 1476'(450M) 48 36
NTCS297423 2.36"(60mm) x 1476'(450M) 36 28
NTCS297432 3.27"(83mm) x 1476'(450M) 24 37
NTCS297433 3.75"(95mm) x 1476'(450M) 24 33
NTCS297441 4.02"(102mm) x 1476'(450M) 24 34
NTCS297443 4.33"(110mm) x 1476'(450M) 24 35
NTCS297451 5.12"(130mm) x 1476'(450M) 24 39
NTCS297460 6.00"(152mm) x 1476'(450M) 12 22
NTCS297461 7.00"(178mm) x 1476'(450M) 12 25
NTCS297315 1.57"(40mm) x 984'(300M) 48 24
NTCS297320 2.00"(51mm) x 984'(300M) 36 17
NTCS297323 2.36"(60mm) x 984'(300M) 36 19
NTCS297330 3.00"(76mm) x 984'(300M) 36 24
NTCS297331 3.15"(80mm) x 984'(300M) 36 26
NTCS297335 3.50"(89mm) x 984'(300M) 24 21
NTCS297337 3.75"(95mm) x 984'(300M) 24 22
NTCS297340 4.00"(102mm) x 984'(300M) 24 23
NTCS297343 4.33"(110mm) x 984'(300M) 24 25
NTCS297345 4.50"(114mm) x 984'(300M) 24 26
NTCS297351 5.12"(130mm) x 984'(300M) 24 29
NTCS297360 6.00"(152mm) x 984'(300M) 12 17
NTCS297365 6.50"(165mm) x 984'(300M) 12 19
NTCS297372 7.25"(184mm) x 984'(300M) 12 21
NTCS297386 8.66"(220mm) x 984'(300M) 12 24
For use on all models except portable and desktop lines

See specific printer specifications for width limitations.



Zebra Printers - Coated Side Out - Blue Leadered
GPR-Plus - Wax Ribbon

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
NTCS296210 1.00"(25mm) x 1476'(450M) 60 17
NTCS296215 1.57"(40mm) x 1476'(450M) 48 21
NTCS296223 2.36"(60mm) x 1476'(450M) 36 24
NTCS296230 3.00"(76mm) x 1476'(450M) 24 20
NTCS296232 3.27"(83mm) x 1476'(450M) 24 22
NTCS296237 3.75"(95mm) x 1476'(450M) 24 25
NTCS296240 4.00"(102mm) x 1476'(450M) 24 27
NTCS296243 4.33"(110mm) x 1476'(450M) 24 29
NTCS296251 5.12"(130mm) x 1476'(450M) 24 37
NTCS296260 6.00"(152mm) x 1476'(450M) 12 20
NTCS296265 6.50"(165mm) x 1476'(450M) 12 22
NTCS296286 8.50"(216mm) x 1476'(450M) 12 29
NTCS296115 1.57"(40mm) x 984'(300M) 48 15
NTCS296120 2.00"(51mm) x 984'(300M) 36 14
NTCS296123 2.36"(60mm) x 984'(300M) 36 17
NTCS296130 3.00"(76mm) x 984'(300M) 36 21
NTCS296131 3.15"(80mm) x 984'(300M) 36 22
NTCS296135 3.50"(89mm) x 984'(300M) 24 16
NTCS296137 3.75"(95mm) x 984'(300M) 24 17
NTCS296143 4.33"(110mm) x 984'(300M) 24 20
NTCS296146 4.50"(114mm) x 984'(300M) 24 21
NTCS296151 5.12"(130mm) x 984'(300M) 24 24
NTCS296360 6.00"(152mm) x 984'(300M) 12 14
NTCS296365 6.50"(165mm) x 984'(300M) 12 15
NTCS296372 7.25"(184mm) x 984'(300M) 12 17
NTCS296386 8.66"(220mm) x 984'(300M) 12 20
For use on all models except portable and desktop lines

See specific printer specifications for width limitations.



Zebra Printers - Coated Side Out - Blue Leadered
GPR Color - Wax Ribbon

Top of Page

Printer Model Part Number Description Ribbons
Per Case
Lbs
Per Case
All Models NTCS296*90 3.15"(80mm) x 984'(300M) 36 21
Z-130, 140, 142, 143 NTCS296*93 4.33"(110mm) x 984'(300M) 24 19
Z-130, 140, 142, 143 NTCS296*91 5.12"(130mm) x 984'(300M) 24 22.5
Z-220, 221 NTCS296*98 8.66"(220mm) x 984'(300M) 12 19
* Red=2; Green=3; Blue=4; Brown=5
For use on all models except portable and desktop lines

See specific printer specifications for width limitations.



Zebra Printers - Coated Side Out - Blue Leadered
Value Colors

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
Red Ribbons
NTCS231002 2.36"(60mm) x 984'(300M) 24 13
NTCS231003 3.15"(80mm) x 984'(300M) 24 15
NTCS231006 4.33"(110mm) x 984'(300M) 24 20
Dark Blue Ribbons
NTCS231103 3.15"(80mm) x 984'(300M) 24 15
NTCS231106 4.33"(110mm) x 984'(300M) 24 20
Green Ribbons
NTCS231206 4.33"(110mm) x 984'(300M) 24 20
Light Blue Ribbons
NTCS231303 3.15"(80mm) x 984'(300M) 24 15
NTCS231306 4.33"(110mm) x 984'(300M) 24 20
NTCS231307 5.12"(130mm) x 984'(300M) 24 25
For use on all models except portable and desktop lines

See specific printer specifications for width limitations.



Zebra Printers - Coated Side Out - Blue Leadered
PGR Plus - Wax/Resin Ribbon

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
NTCS296823 2.36"(60mm) x 984'(300M) 24
NTCS296831 3.15"(80mm) x 984'(300M) 24
NTCS296835 3.50"(89mm) x 984'(300M) 24
NTCS296841 4.00"(102mm) x 984'(300M) 24
NTCS296843 4.33"(110mm) x 984'(300M) 24
NTCS296844 5.12"(130mm) x 984'(300M) 24
NTCS296923 2.36"(60mm) x 1476'(450M) 36 22
NTCS296935 3.50"(89mm) x 1476'(450M) 24 25
NTCS296941 4.00"(102mm) x 1476'(450M) 24 26
NTCS296943 4.33"(110mm) x 1476'(450M) 24 27
NTCS296945 5.50"(140mm) x 1476'(450M) 24 30
For use on all models except portable and desktop lines

See specific printer specifications for width limitations.



Zebra Printers - Coated Side Out - Blue Leadered
SDR - Resin Ribbon

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
NTCS296630 2.36"(60mm) x 984'(300M) 36 13
NTCS296637 3.15"(80mm) x 984'(300M) 24 12
NTCS296639 4.33"(110mm) x 984'(300M) 24 16
NTCS296643 5.12"(130mm) x 984'(300M) 24 19
For use on all models except portable and desktop lines

See specific printer specifications for width limitations.



Zebra Printers - Coated Side Out - Blue Leadered
SDR-D - Resin Ribbon

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
NTCS296715 1.57"(40mm) x 984'(300M) 36 14
NTCS296732 2.36"(60mm) x 984'(300M) 36 18
NTCS296731 3.15"(80mm) x 984'(300M) 36 18
NTCS296737 3.74"(95mm) x 984'(300M) 24 19
NTCS296744 4.33"(110mm) x 984'(300M) 24 22
NTCS296752 5.12"(130mm) x 984'(300M) 24 24
For use on all models except portable and desktop lines

See specific printer specifications for width limitations.



Zebra Printers - Coated Side Out - Blue Leadered
SDR-5 - Resin Ribbon

Top of Page

Part Number Description Ribbons
Per Case
Lbs
Per Case
NTCS296839 5.12"(130mm) x 984'(300M) 24 24
NTCS296830 2.36"(60mm) x 1476'(450M) 36 22
NTCS296837 3.15"(80mm) x 1476'(450M) 36 24
NTCS296840 4.00"(102mm) x 1476'(450M) 24 28
NTCS296833 4.33"(110mm) x 1476'(450M) 24 29
NTCS296838 5.12"(130mm) x 1476'(450M) 24 30
For use on all models except portable and desktop lines

See specific printer specifications for width limitations.

 

NewTech - Your Complete Source for Quality Bar Coding, Printing and Scanning products.

12725 Saeger Rd. Grand Bay, AL 36541
Phone: 251.865.9654     Fax: 251.865.0782     Toll Free: 888.854.4186


Top of Page

Home Page   |  Company   |  Products   |   Tech Support   |  Contact Us        |   Manufacturers